- Home
- Search Results
- Activity Detail

Sealife Park Hawaii / Sea Treck Adventure With transfer
Tour#U107
Enjoy an underwater stroll, at about 18 feet deep in the Hawaiian Reef Tank, surrounded by the magical sea life. The allure of this amazing natural spectacle is beyond comparison: take a look at the eels, which are, undoubtedly, the strangest species you will find; the stingrays will captivate you with their enigmatic personality. A close encounter with the enchanting sea turtles and numerous multicolor fish will make you experience unforgettable moments. The opportunity to feed the inhabitants of this amazing marine world is just the beginning of your adventure.
| Island | Oahu Island |
| Category | Water parks & sea life parks |
| Activity vendor | Sea Life Park |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age | - |
| Itinerary | Schedules Daily 08:40/09:20/10:00/10:40/11:20/12:40/13:20/14:00/14:40/15:20 |
| Inclusions | R/T transfer, park admission, Hawaii state tax |
| Others | *Minimum age: 13 years old |
Price
Click a date and go to next page.
| Adult | $92.00 - $92.00 |
| Child(-) | Children are not permitted to participate in this activity. |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/04/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us
Plan/Sealife Park Hawaii / Sea Treck Adventure
| Adult/Child | Prices from: | Booking | |
| Without transfer | Adult( 1+ ) | $85.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||









