- Home
- Search Results
- Activity Detail

Dinner, Ciao Mein
Tour#U176
World-famous for its multiple award-winning Chinese and Italian cuisines, Ciao Mein offers a range of delectable menu options. For the classic fine restaurant experience with warm earth tones, rich reds and Oriental designs, the eclectic interior design, ornately decorated with original art paintings and elegant wood furnishings, is complemented soft recessed lighting. Commemorate your important occasions in this opulent atmosphere. Each fresh, flavorful dish created by Chef James Ching is served family-style to allow a sampling of both cuisines.
| Island | Oahu Island |
| Category | Gourmet Restaurants |
| Activity vendor | Hyatt Regency Waikiki |
| Minimum number of participants | 2 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:2-11 years old. Infant:1 years and under. |
| Itinerary | Dinner reservation: 19:00 Menu Fresh baked basil and sun dried tomato bread Szechwan eggplant Penne compagolo Petti di pollo Honey walnut shrimp Steamed white jasmine rice Tiramisu Coffee or tea |
| Inclusions | Dinner, tip and tax |
| Others | - |
Price
Click a date and go to next page.
| Adult | $42.00 - $42.00 |
| Child(2-11) |
$42.00 - $42.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 05/15/2008
, you must cancel before
05/12/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| May 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
| 1
| 2
| 3
|
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
| 11
| 12
| 13
| 14
| 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Question? Contact us









