- Home
- Search Results
- Activity Detail

Golf Coral Creek
Tour#U200
Coral Creek Golf Course, in Ewa Beach, Hawaii, is a Robin Nelson & Haworth design 18-hole championship, par-72, 6,808 yard golf course offering; four teeing areas, manicured Seashore Paspalum turf from tee-to-green with contrasting coral cliff rock formations, elevated greens, and a Signature 10th hole, par-3 over water, with a 30’ cascading waterfall.
| Island | Oahu Island |
| Category | Golf |
| Activity vendor | TACHIBANA ENTERPRISES,INC. |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:6-11 years old. Infant: years and under. |
| Itinerary | Please let us know your request time. Check in 20 Minutes prior to Tee-Time 91-1111 Geiger Rd. Ewa Beach, HI 96706 |
| Inclusions | Green fee, cart fee, tax |
| Others | *Golf attire, collared shirts and no swimwear. *4 some maximum amount of players in each group, 5 or 6 some OK with "signed waiver" agreeing to split up group, in the event of slow play complaints from following groups of players. *Soft spikes only. |
Price
Click a date and go to next page.
| Adult | $100.00 - $110.00 |
| Child(6-11) |
$100.00 - $110.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 5 days prior to the activity day: | No charge |
| Cancel within 5 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/02/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us









