- Home
- Search Results
- Activity Detail

Golf Hawaii Kai
Tour#U204
Architect William Bell , Open 1973 The Championship Course measures 6614 yards from the championship tee and features wide fairways, large greens with well placed bunkers, and beautiful sceneries. The coastline along this area of Oahu is probably the most beautiful on the island, and just the drive around Koko Head Park is an adventure. But even more fun is a round of golf on this challenging course, whether played from the regular or championship tees. Always in excellent condition this popular Oceanside course boasts the largest greens in the state with deep bunkers surrounding the greens. Every tee on the Championship course offers a view of the Makapuu Cliffs, Pacific Ocean and the rugged eastern Oahu coastline. Wind is a significant factor of Championship Course. They can take the spin off downwind shots and create a club selection problem on those holes where the golfer is playing into the wind. For most golfers who are not accustomed to playing the course, there is a tendency to under club on the ten holes which play into the wind.
| Island | Oahu Island |
| Category | Golf |
| Activity vendor | |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age | - |
| Itinerary | Please let us know your request time. Check in 20 Minutes prior to Tee-Time 8902 Kalanianaole Hwy Honolulu, HI 96825 |
| Inclusions | Green fee, cart fee, tax |
| Others | - |
Price
Click a date and go to next page.
| Adult | $80.00 - $90.00 |
| Child(2-11) | Children are not permitted to participate in this activity. |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 5 days prior to the activity day: | No charge |
| Cancel within 5 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/02/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us









