- Home
- Search Results
- Activity Detail

Golf Ko Olina
Tour#U216
Ko Olina Golf Club is Oahu’s premier Ocean View Championship Golf Course. This Ted Robinson designed 18-Hole Championship Golf Course provides exceptional water features, multi-tiered greens, expansive landing areas, no parallel fairways and measures up to 6,867 yards from the back tees.
| Island | Oahu Island |
| Category | Golf |
| Activity vendor | TACHIBANA ENTERPRISES,INC. |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:6-11 years old. Infant: years and under. |
| Itinerary | Please let us know your request time. Check in 20 Minutes prior to Tee-Time 92-1220 Aliinui Dr Kapolei, HI 96707 |
| Inclusions | Green fee, Cart fee, Hawaii State tax |
| Others | - |
Price
Click a date and go to next page.
| Adult | $170.00 - $179.00 |
| Child(6-11) |
$170.00 - $179.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/04/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us









