- Home
- Search Results
- Activity Detail

Sea Life Park/Hawaiian Ray Encounter With Transfer
Tour#U420
Guests swim in a special lagoon and meet these curious animals face-to-face as they glide throught the water. Using float vest, snorkel and mask, participants can observe and interact with adorable Hawaiian rays. Guests have the opportunity swim and touch the rays. These graceful marine animals are gentle and friendly. This program is great for animals and kids.
| Island | Oahu Island |
| Category | Water parks & sea life parks |
| Activity vendor | Sea Life Park |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:4-12 years old. Infant:3 years and under. |
| Itinerary | Session time 10:00 10:40 11:20 12:40 13:20 14:00 14:40 15:20 30minutes and includes orientation and 20minutes in the water |
| Inclusions | Park admission, Hawaiian State tax, Program fee,R/T transfer |
| Others | *Minimum age requirement is 4 years and above, and height requirement 40" or 100cm applies. *A payment adult must accompany children under 12 years old. *Participants must be able to get in and out of the water and be in good physical condition. *Pregnant women are not permitted to participate. |
Price
Click a date and go to next page.
| Adult | $55.00 - $55.00 |
| Child(4-12) |
$40.00 - $40.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/04/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us
Plan/Sea Life Park/Hawaiian Ray Encounter
| Adult/Child | Prices from: | Booking | |
| Without Transfer | Adult( 13+ ) | $40.00 | |
| Child(4-12) | $30.00 | ||









