- Home
- Search Results
- Activity Detail

Kailua Beach / Windsurfing Rental High Performance Board Rental Halfday
Tour#U433
Kailua Beach Windsurfing High Performance Board Rental Fullday Kailua is known to the world as the early windsurfing capital - this is where windsurfing was developed. Steady trade winds, turquoise water and a gentle beach make for a windsurfing paradise in Hawaii.
| Island | Oahu Island |
| Category | Stroller, wheelchair rentals |
| Activity vendor | Kailua Sailboards & Kayaks, Inc. |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age | - |
| Itinerary | Rental time 09:00-17:00 |
| Inclusions | Rental fee, Hawaii State tax |
| Others | - |
Price
Click a date and go to next page.
| Adult | $65.00 - $65.00 |
| Child(-) | Children are not permitted to participate in this activity. |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 05/14/2008
, you must cancel before
05/11/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| May 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
| 1
| 2
| 3
|
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
| 11
| 12
| 13
| 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Question? Contact us
Plan/Kailua Beach / Windsurfing Rental
| Adult/Child | Prices from: | Booking | |
| Beginner Board Rental Fullday | Adult( 1+ ) | $45.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| Beginner Board Rental Halfday | Adult( 1+ ) | $55.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| High Performance Board Rental Fullday | Adult( 1+ ) | $55.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| Beginner Windsurfing Package | Adult( 1+ ) | $85.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| Advanced/ Intermediate Windsurfing Package | Adult( 1+ ) | $85.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||









