- Home
- Search Results
- Activity Detail

Kailua Beach / Windsurfing Beginner Windsurfing Package
Tour#U52
Windsurfing was invented in Kailua so it's no surprise this is considered the windsurfing capital of the world. Turquoise water, steady trade winds, and a gentle beach make Kailua the best windsurfing spot in Hawaii. With waves on the outer reef and cleaner slalom conditions inside, windsurfers in Kailua get the best of both worlds. Since 1982, Kailua Sailboards has been renting out windsurf gear and offering lessons on the Kailua shore. We're the only shop near the beach and provide a full range of sails and boards from North and Mistral, both top brands in windsurfing.
| Island | Oahu Island |
| Category | Ocean sports & activitiesMarine |
| Activity vendor | Kailua Sailboards & Kayaks Inc |
| Minimum number of participants | 2 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age | - |
| Itinerary | 08:00-08:50 Pick up at hotel in Waikiki 10:00-14:00 Windsurfing 15:30 Return to hotel |
| Inclusions | Beginner rental, lesson, lunch, hotel pick-up |
| Others | - |
Price
Click a date and go to next page.
| Adult | $85.00 - $85.00 |
| Child(-) | Children are not permitted to participate in this activity. |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/04/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us
Plan/Kailua Beach / Windsurfing Rental
| Adult/Child | Prices from: | Booking | |
| Beginner Board Rental Fullday | Adult( 1+ ) | $45.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| High Performance Board Rental Fullday | Adult( 1+ ) | $55.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| Beginner Board Rental Halfday | Adult( 1+ ) | $55.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| High Performance Board Rental Halfday | Adult( 1+ ) | $65.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||
| Advanced/ Intermediate Windsurfing Package | Adult( 1+ ) | $85.00 | |
| Child(-) | Children are not permitted to participate in this activity. | ||









