- Home
- Search Results
- Activity Detail

Kailua Beach / Kayaking 4 Hours Guided Adventure
Tour#U55
This day of coastal discovery is meant to allow you to explore Kailua's reef protected waters at your own pace. You'll get a chance to kayak to offshore islands, remote beaches, and hidden tide pools. All ages and levels welcome. Includes hotel pick-up and lunch.
| Island | Oahu Island |
| Category | Ocean sports & activitiesMarine |
| Activity vendor | Kailua Sailboards & Kayaks Inc. |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:3-12 years old. Infant:2 years and under. |
| Itinerary | 08:10-08:50 Departure from Waikiki 10:00-14:00 Kailua/Activities 15:30 Return to Waikiki |
| Inclusions | Transportations, guide, kayak rental fee,snorkeling,lunch,Hawaii state tax |
| Others | *All ages, 30 pounds and up. All abilities welcome, must be able to swim |
Price
Click a date and go to next page.
| Adult | $109.00 - $109.00 |
| Child(3-12) |
$109.00 - $109.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 2 days prior to the activity day: | No charge |
| Cancel within 2 days of your activity date: | 100% charge |
| For example if you book an activity for 05/18/2008
, you must cancel before
05/16/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| May 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
| 1
| 2
| 3
|
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
| 11
| 12
| 13
| 14
| 15
| 16
| 17
|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Question? Contact us
Plan/Kailua Beach / Kayaking
| Adult/Child | Prices from: | Booking | |
| Single Kayak Rental Halfday | Adult( 13+ ) | $35.00 | |
| Child(3-12) | Children are not permitted to participate in this activity. | ||
| Double Kayak Rental Halfday | Adult( 13+ ) | $45.00 | |
| Child(3-12) | Children are not permitted to participate in this activity. | ||
| Single Kayak Rental Fullday | Adult( 13+ ) | $45.00 | |
| Child(3-12) | Children are not permitted to participate in this activity. | ||
| Double Kayak Rental Fullday | Adult( 13+ ) | $55.00 | |
| Child(3-12) | Children are not permitted to participate in this activity. | ||
| 4 Hours Self-Guided Tour | Adult( 13+ ) | $61.00 | |
| Child(3-12) | $55.00 | ||
| Kayak and Boogie Board tour | Adult( 13+ ) | $65.00 | |
| Child(3-12) | $50.00 | ||
| 2 Hours Guided Excursion & 2 Hours Free Time | Adult( 13+ ) | $78.00 | |
| Child(3-12) | $67.00 | ||
| Kailua Beach Kayaking | Adult( 13+ ) | $220.00 | |
| Child(3-12) | Children are not permitted to participate in this activity. | ||









