- Home
- Search Results
- Activity Detail

Kailua Beach / Surfing Lesson
Tour#U57
If you're looking for good beginner conditions all year round to surf and long board, Kailua is the place to go. Escape the crowds in Waikiki and go somewhere quiet and safe for a surfing lesson to ensure you won't get hit by another beginner's surfboard. At our surfing school, we only use new epoxy boards made by SOUTH POINT and BOARDWORKS for teaching because they are lighter and stiffer than conventional polyester fiberglass surfboards. We also have boards in various shapes so we always have the perfect board for you. We keep the groups small and only hire enthusiastic instructors so we can guarantee a fun experience in Kailua.
| Island | Oahu Island |
| Category | Ocean sports & activitiesMarine |
| Activity vendor | Kailua Sailboards & Kayaks Inc. |
| Minimum number of participants | 2 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:5-12 years old. Infant: years and under. |
| Itinerary | 08:00-08:50 Pick up from hotel in Waikiki 10:00-14:00 Kailua activity 15:30 Return to Waikiki |
| Inclusions | Transportation, Hawaii State tax, lunch, lesson fee |
| Others | *Group lesson |
Price
Click a date and go to next page.
| Adult | $80.00 - $91.00 |
| Child(5-12) |
$0.00 - $0.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 07/07/2008
, you must cancel before
07/04/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1
| 2
| 3
| 4
| 5
|
| 6
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Question? Contact us









