- Home
- Search Results
- Activity Detail

Helicopter tour / Circle of Fire plus Waterfalls
Tour#U600
Tour the most geologically active environment on earth-the famous Kilauea volcano, which has been continuously erupting since 1983. Tour emphasis is on the most current areas of volcanic activity. View lava flows and black sand beaches. See tropical rain forests and small cascading waterfalls while learning about the history and culture of Hawaii.
| Island | Hawaii Island |
| Category | Flight tours by Helicopter, Seaplane tours |
| Activity vendor | Blue Hawaiian Helicopter |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:2-12 years old. Infant: years and under. |
| Itinerary | Duration: 45-50 minutes Event | Departure Point: Hilo Heliport Departure Point: Entering Hilo International Airport, take the first parking lot entrance and park. Blue Hawaiian Helicopters is directly across the street inside the Main Terminal. AM Flight 08:00-12:00 PM Flight 13:00-15:00 Tour narration by pilots who are State of Hawaii Certified Tour Guides. |
| Inclusions | - |
| Others | *A high quality, live DVD recording is made of your actual flight and may be purchased after your tour for $25. *Transportation to/from Hilo International Airport *Tour routes and sights visited may vary according to wind and weather conditions. Volcanic activity varies hourly. *Passenger weight in excess of 250lb |
Price
Click a date and go to next page.
| Adult | $195.00 - $195.00 |
| Child(2-12) |
$195.00 - $195.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 05/14/2008
, you must cancel before
05/11/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| May 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
| 1
| 2
| 3
|
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
| 11
| 12
| 13
| 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Question? Contact us









