- Home
- Search Results
- Activity Detail

Body Glove Snorkeling AM tour AM Tour
Tour#U612
This tour is provided by Body Glove. Experience snorkeling at its best aboard the 55' boat. Witness spectacular coral reefs and caverns teeming with tropical fish at beautiful Pawai Bay, a Marine Reserve and Fish Sanctuary. This tour includes a continental breakfast and buffet lunch. All equipment is provided. Customers must bring swimwear and a towel.
| Island | Hawaii Island |
| Category | Ocean sports & activitiesMarine |
| Activity vendor | Jack's Tours |
| Minimum number of participants | 2 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age | - |
| Itinerary | Estimated time of tour (with transfer): 7 hours. Pick up between 07:30-08:15 Return 14:00-14:45 |
| Inclusions | Transportation, lunch, Hawaii State tax |
| Others | Round-trip transportation for this tour. Exact hotel pick-up and drop-off time will depend on hotel location and will be confirmed upon purchase of this tour. |
Price
Click a date and go to next page.
| Adult | $149.00 - $150.00 |
| Child(6-17) | Children are not permitted to participate in this activity. |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 08/22/2008
, you must cancel before
08/19/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1
| 2
|
| 3
| 4
| 5
| 6
| 7
| 8
| 9
|
| 10
| 11
| 12
| 13
| 14
| 15
| 16
|
| 17
| 18
| 19
| 20
| 21
| 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Question? Contact us









