- Home
- Search Results
- Activity Detail

Helicopter tour, Hana/Haleakala
Tour#U800
Explore the most requested points of interest - Haleakala Crater, Oheo Gulch (often mistakenly referred to as Seven Sacred Pools), Hana Town, Hana rainforest and the rugged shoreline of Northeast Maui.
| Island | Maui Island |
| Category | Flight tours by Helicopter, Seaplane tours |
| Activity vendor | Blue Hawaiian Helicopter |
| Minimum number of participants | 1 |
| Days of operation | Mon Tue Wed Thu Fri Sat Sun Holidays |
| Child/Infant age |
Child:2-12 years old. Infant: years and under. |
| Itinerary | Departure Point: Kahului Heliport Duration: 45-50 minutes Event AM Flight 08:00-12:00 PM Flight 13:00-15:00 |
| Inclusions | Tour narration by pilots who are State of Hawaii Certified Tour Guides, Hawaii State tax, tip |
| Others | *Tour routes and sights visited may vary according to wind and weather conditions. *A high quality, live DVD recording is made of your actual flight and may be purchased after your tour for $25. |
Price
Click a date and go to next page.
| Adult | $220.00 - $220.00 |
| Child(2-12) |
$220.00 - $220.00 |
*All prices, descriptions, departure times, departure locations and all other information on this website is subject to change at any time without prior notice.
Cancel Charge
| 3 days prior to the activity day: | No charge |
| Cancel within 3 days of your activity date: | 100% charge |
| For example if you book an activity for 05/14/2008
, you must cancel before
05/11/2008 to receive any eligible refund. If payment has already been made, a credit card transaction fee will apply. This rate will vary depending on your credit card provider. |
|
| May 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
| 1
| 2
| 3
|
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
| 11
| 12
| 13
| 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Question? Contact us









